Lista reflektorów DMR

Nr
RefleKtor
ID
0 4000 No Link 4000
1 4001 Germany 4001
2 4002 Hamburg 4002
3 4003 Elbe-Weser 4003
4 4004 Hessen 4004
5 4005 Rhein-Main 4005
6 4006 Ruhrgebiet 4006
7 4007 NRW 4007
8 4008 Wuerttemberg 4008
9 4009 Baden 4009
10 4010 GermanyChat2 4010
11 4011 Heide 4011
12 4012 Software TEST 4012
13 4013 Rheinland-Pfalz 4013
14 4014 Hamradio/DSTAR DCS001H 4014
15 4015 Bayern 4015
16 4016 Berlin-Brandenburg 4016
17 4017 Niedersachsen-Ost 4017
18 4018 Nordhessen 4018
19 4019 Germany test 4019
20 4020 Niedersachsen-Mitte 4020
21 4030 Harz 4030
22 4033 Geestland 4033
23 4040 Germany MKK 4040
24 4050 Echolink-Gateway 4050
25 4060 Switzerland German 4060
26 4061 Switzerland Francais 4061
27 4062 Switzerland Italian 4062
28 4063 Switzerland Bern 4063
29 4066 Switzerland Central-CH 4066
30 4068 Switzerland Zuerich 4068
31 4069 Switzerland Ostschweiz 4069
32 4070 TEST-Gruppe 4070
33 4071 Swiss-Talk-1 4071
34 4072 Swiss-Talk-2 4072
35 4073 Swiss-Talk-3 4073
36 4074 Swiss-Talk-4 4074
37 4075 Swiss-Talk-5 4075
38 4077 Swiss-Testkanal 4077
39 4180 OE DMR-MMP 4180
40 4190 OE DMR-Austria 4190
41 4191 OE 1 DMR-Wien 4191
42 4193 OE 3 DMR-NOE 4193
43 4196 OE 6 DMR-Steiermark 4196
44 4197 OE 7 DMR-Tirol 4197
45 4198 OE 8 DMR-Kaernten 4198
46 4199 OE 9 DMR-Bodensee 4199
47 4200 Ukraine 4200
48 4201 Ukraine2 4201
49 4250 Italy 1 4250
50 4251 Italia-Nord 4251
51 4252 Italia-Centro 4252
52 4253 Italia-Sud-Isole 4253
53 4270 Czech 4270
54 4280 SP-DMR1 4280
55 4281 SP-DMR2 4281
56 4300 France – IDF 4300
57 4301 France – Mediterranee 4301
58 4302 France – Sud-Est 4302
59 4303 France – Midi-Pyrenees 4303
60 4304 France – Est 4304
61 4305 France – Ouest 4305
62 4306 France – Atlantique 4306
63 4307 France – Nord 4307
64 4308 France – Centre 4308
65 4309 France – Dom-Tom 4309
66 4320 Emergency Test France 4320
67 4350 Luxembourg 4350
68 4370 Spain 4370
69 4400 United Kingdom 4400
70 4401 UK – 1 4401
71 4402 UK – 2 4402
72 4403 UK – 3 4403
73 4500 Nederland 4500
74 4501 Noord Nederland 4501
75 4502 Midden Nederland 4502
76 4503 Zuid Nederland 4503
77 4504 STAR <-> Nederland 4504
78 4600-Florida 4600
79 4601-Georgia 4601
80 4602-North_Carolina 4602
81 4603-Texas 4603
82 USA – Nationwide 4639
83 USA – Area 0 4640
84 USA – Area 1 4641
85 USA – Area 2 4642
86 USA – Area 3 4643
87 USA – Area 4 4644
88 USA – Area 5 4645
89 USA – Area 6 4646
90 USA – Area 7 4647
91 USA – Area 8 4648
92 USA – Area 9 4649
93 4650 Sweden – generic 4650
94 4651 Sweden – North 4651
95 4652 Sweden – East 4652
96 4653 Sweden – South 4653
97 4654 Sweden – West 4654
98 4670 Romania 4670
99 4700 Denmark – All 4700
100 4701 Denmark – Nordjylland 4701
101 4702 Denmark – Midtjylland 4702
102 4703 Denmark – Syddanmark 4703
103 4704 Denmark – Copenhagen 4704
104 4705 Denmark – Sjaelland 4705
105 4706 bridge to DCS004 V 4706
106 4707 bridge to Analog Sys 4707
107 4708 Denmark – Chat 1 4708
108 4709 Denmark – Test 4709
109 4710 Portugal-1 4710
110 4711 Portugal-2 4711
111 4711 Portugal 4712
112 4750 Belgium 4750
113 4751 Belgium Vlaams 4751
114 4752 Belgium Francais 4752
115 4753 Belgium Deutsch 4753
116 4770 Hungary 4770
117 4771 Hungary – Test 4771
118 4780 OH-Primary 4780
119 4781 OH-Testing 4781
120 4783 OH-Linking 4782
121 4990 System Link1 4990
122 4991 System Link2 4991
123 4992 System Link3 4992